December 2019 Statistics
Uploaded on: 31st December, 2019
Category | In Prison | In Community | Total |
Cat 3 | 18 | 13 | 31 |
Cat 2 | 82 | 120 | 202 |
Cat 1 | 46 | 1385 | 1431 |
November 2019 Statistics
Uploaded on: 30th November, 2019
Category | In Prison | In Community | Total |
Cat 3 | 18 | 12 | 30 |
Cat 2 | 80 | 118 | 198 |
Cat 1 | 1474 | 45 | 1519 |
October 2019 Statistics
Uploaded on: 31st October, 2019
Category | In Prison | In Community | Total |
Cat 3 | 19 | 10 | 29 |
Cat 2 | 76 | 108 | 184 |
Cat 1 | 44 | 1406 | 1450 |
September 2019 Statistics
Uploaded on: 30th September, 2019
Category | In Prison | In Community | Total |
Cat 3 | 20 | 9 | 29 |
Cat 2 | 81 | 94 | 175 |
Cat 1 | 41 | 1422 | 1463 |
August 2019 Statistics
Uploaded on: 31st August, 2019
Category | In Prison | In Community | Total |
Cat 3 | 22 | 8 | 30 |
Cat 2 | 87 | 91 | 178 |
Cat 1 | 36 | 1444 | 1480 |
July 2019 Statistics
Uploaded on: 31st July, 2019
Category | In Prison | In Community | Total |
Cat 3 | 21 | 9 | 30 |
Cat 2 | 83 | 89 | 172 |
Cat 1 | 36 | 1404 | 1440 |
June 2019 Statistics
Uploaded on: 30th June, 2019
Category | In Prison | In Community | Total |
Cat 3 | 21 | 7 | 28 |
Cat 2 | 82 | 96 | 178 |
Cat 1 | 36 | 1399 | 1435 |
May 2019 Statistics
Uploaded on: 31st May, 2019
Category | In Prison | In Community | Total |
Cat 3 | 21 | 10 | 31 |
Cat 2 | 79 | 93 | 172 |
Cat 1 | 31 | 1403 | 1434 |
April 2019 Statistics
Uploaded on: 30th April, 2019
Category | In Prison | In Community | Total |
Cat 3 | 20 | 12 | 32 |
Cat 2 | 72 | 84 | 156 |
Cat 1 | 27 | 1392 | 1419 |
March 2019 Statistics
Uploaded on: 31st March, 2019
Category | In Prison | In Community | Total |
Cat 3 | 17 | 15 | 32 |
Cat 2 | 68 | 83 | 151 |
Cat 1 | 21 | 1369 | 1390 |
February 2019 Statistics
Uploaded on: 28th February, 2019
Category | In Prison | In Community | Total |
Cat 3 | 20 | 13 | 33 |
Cat 2 | 64 | 86 | 150 |
Cat 3 | 22 | 1362 | 1384 |
January 2019 Statistics
Uploaded on: 31st January, 2019
Category | In Prison | In Community | Total |
Cat 3 | 26 | 7 | 33 |
Cat 2 | 63 | 90 | 153 |
Cat 1 | 25 | 1367 | 1392 |