December 2022 Statistics
Uploaded on: 31st December, 2022
Category | In Prison | In Community | Total |
Cat 3 | 14 | 15 | 29 |
Cat 2 | 95 | 146 | 241 |
Cat 1 | 42 | 1382 | 1424 |
November 2022 Statistics
Uploaded on: 30th November, 2022
Category | In Prison | In Community | Total |
Cat 3 | 16 | 13 | 29 |
Cat 2 | 95 | 150 | 245 |
Cat 1 | 41 | 1382 | 1423 |
September 2022 Statistics
Uploaded on: 30th September, 2022
Category | In Prison | In Community | Total |
Cat 3 | 17 | 6 | 23 |
Cat 2 | 111 | 118 | 229 |
Cat 1 | 37 | 1367 | 1404 |
August 2022 Statistics
Uploaded on: 31st August, 2022
Category | In Prison | In Community | Total |
Cat 3 | 20 | 3 | 23 |
Cat 2 | 112 | 122 | 234 |
Cat 1 | 40 | 1354 | 1394 |
July 2022 Statistics
Uploaded on: 31st July, 2022
Category | In Prison | In Community | Total |
Cat 3 | 21 | 3 | 24 |
Cat 2 | 110 | 131 | 241 |
Cat 1 | 33 | 1375 | 1408 |
June 2022 Statistics
Uploaded on: 30th June, 2022
Category | In Prison | In Community | Total |
Cat 3 | 18 | 2 | 20 |
Cat 2 | 120 | 128 | 248 |
Cat 1 | 35 | 1348 | 1383 |
May 2022 Statistics
Uploaded on: 31st May, 2022
Category | In Prison | In Community | Total |
Cat 3 | 16 | 3 | 19 |
Cat 2 | 116 | 129 | 245 |
Cat 1 | 37 | 1359 | 1396 |
April 2022 Statistics
Uploaded on: 30th April, 2022
Category | In Prison | In Community | Total |
Cat 3 | 16 | 11 | 27 |
Cat 2 | 102 | 153 | 255 |
Cat 1 | 101 | 1423 | 1524 |
March 2022 Statistics
Uploaded on: 31st March, 2022
Category | In Prison | In Community | Total |
Cat 3 | 16 | 11 | 27 |
Cat 2 | 103 | 149 | 252 |
February 2022 Statistics
Uploaded on: 28th February, 2022
Category | In Prison | In Community | Total |
Cat 3 | 15 | 12 | 27 |
Cat 2 | 111 | 147 | 258 |
Cat 1 | 99 | 1380 | 1479 |
January 2022 Statistics
Uploaded on: 31st January, 2022
Category | In Prison | In Community | Total |
Cat 3 | 14 | 12 | 26 |
Cat 2 | 102 | 148 | 250 |
Cat 1 | 92 | 1375 | 1467 |